Start free. Upgrade when you're ready. Cancel anytime. All plans include access to 875+ AI tools.
Every Alfred plan comes loaded with these essentials.
Access the full library of AI-powered tools
Legal, medical, finance, marketing & more
Full support in English and French
Enterprise-grade security for all data
Try any plan risk-free for two weeks
Join our growing community of AI users
See exactly what you get with each plan.
| Feature | Free | Starter | Professional | Enterprise | Enterprise Plus | Custom |
|---|---|---|---|---|---|---|
| Price (monthly) | Free | $3.99/mo | $9.99/mo | $24.99/mo | $99/mo | $299+/mo |
| Annual Price | Free | $33.26/yr | $83.25/yr | $208.25/yr | $825/yr | Custom |
| AI Tools Access | 10 tools | 100 tools | 875+ tools | 875+ tools | 875+ tools | 875+ tools |
| API Calls / Day | 100 | 10,000 | 100,000 | 500,000 | Unlimited | Unlimited |
| Voice Minutes / Day | 5 min | 60 min | Unlimited | Unlimited | Unlimited | Unlimited |
| Agents | 1 | 3 | 5 | 20 | Unlimited | Unlimited |
| Fleets | — | 1 | 3 | 10 | Unlimited | Unlimited |
| Conference Rooms | — | 4-person | 10-person | 20-person | 50-person | Unlimited |
| Storage | 1 GB | 10 GB | 50 GB | 200 GB | 1 TB | Unlimited |
| Voice Commands | — | |||||
| API Access | Basic | |||||
| Marketplace Publish | — | — | ||||
| Team / Org Accounts | — | — | — | |||
| SSO (SAML/OIDC) | — | — | — | — | ||
| Audit Logging | — | — | — | — | ||
| Voice Cloning | — | — | — | — | ||
| Data Residency | — | — | — | — | ||
| White-Label Deploy | — | — | — | — | — | |
| Custom SLA (99.95%) | — | — | — | 99.9% | 99.9% | 99.95% |
| Dedicated Infrastructure | — | — | — | — | — | |
| Support | Community | Priority | 24/7 | Dedicated CSM | Dedicated Team | |
| Bilingual (EN/FR) | ||||||
| SSL Encryption | ||||||
| 14-Day Free Trial | — |
Everything you need to know about Alfred AI pricing.
Get a tailored plan with white-label options, custom tool development, SSO, and a dedicated account manager.
Someone from somewhere
just launched website.com
Just now